Casual Simple Women's Jumpsuit
color:Black
size:S(US 6)
shape:Rompers
Quantity:
SPU: | YSYJ2403366,YSYJ2404021 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 38 | 15.2 | 102 | 40.2 |
M | 108 | 42.5 | 39 | 15.6 | 107 | 42.1 |
L | 109 | 42.9 | 40 | 15.7 | 112 | 44.1 |
XL | 110 | 43.3 | 41 | 16.1 | 117 | 46.1 |
2XL | 111 | 43.7 | 42 | 16.5 | 122 | 48.0 |
3XL | 112 | 44.1 | 43 | 16.9 | 127 | 50.0 |
4XL | 113 | 44.5 | 44 | 17.3 | 132 | 52.0 |
5XL | 114 | 44.9 | 45 | 17.7 | 137 | 53.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.