One-shoulder Top and Trousers Two-piece Suit
color:red
size:S(US 6-8)
Quantity:
SPU: | YSHHP242804 |
Style: | casual |
Color: | red |
Season: | spring/summer |
Neckline: | Strapless |
Sleeve Length: | long sleeve |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 40 | 15.7 | 45 | 18.0 | 102 | 40.2 |
M | 41 | 16.1 | 46 | 18.4 | 108 | 42.5 |
L | 42 | 16.5 | 47 | 18.5 | 114 | 44.9 |
XL | 43 | 16.9 | 48 | 18.9 | 120 | 47.2 |
2XL | 44 | 17.3 | 49 | 19.3 | 126 | 49.6 |
3XL | 45 | 17.7 | 50 | 19.7 | 132 | 52.0 |
4XL | 46 | 18.1 | 51 | 20.1 | 138 | 54.3 |
5XL | 47 | 18.5 | 52 | 20.5 | 144 | 56.7 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 106 | 41.7 | 100 | 39.4 | 70 | 27.6 |
M | 107 | 42.1 | 105 | 41.3 | 75 | 29.5 |
L | 108 | 42.5 | 110 | 43.3 | 80 | 31.5 |
XL | 109 | 42.9 | 115 | 45.3 | 85 | 33.5 |
2XL | 110 | 43.3 | 120 | 47.2 | 90 | 35.4 |
3XL | 111 | 43.7 | 125 | 49.2 | 95 | 37.4 |
4XL | 112 | 44.1 | 130 | 51.2 | 100 | 39.4 |
5XL | 113 | 44.5 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.