Satin V-neck top and skirt suit
color:Brown+Khaki
size:S(US 6-8)
Quantity:
SPU: | YSCC2402235 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Rayon |
Tops Size | Length | Bust | Sleeve Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 60 | 23.6 | 100 | 39.4 | 60 | 23.6 |
M | 62 | 24.4 | 105 | 41.3 | 61 | 24.0 |
L | 64 | 25.2 | 110 | 43.3 | 62 | 24.4 |
XL | 66 | 26.0 | 115 | 45.3 | 63 | 24.8 |
2XL | 68 | 26.8 | 120 | 47.2 | 64 | 25.2 |
3XL | 70 | 27.6 | 125 | 49.2 | 65 | 25.6 |
4XL | 72 | 28.3 | 130 | 51.2 | 66 | 26.0 |
5XL | 74 | 29.1 | 135 | 53.1 | 67 | 26.4 |
Skirt Size | Waist | Hip | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 68 | 26.8 | 100 | 39.4 | 89 | 35.0 |
M | 73 | 28.7 | 105 | 41.3 | 91 | 35.8 |
L | 78 | 30.7 | 110 | 43.3 | 93 | 36.6 |
XL | 83 | 32.7 | 115 | 45.3 | 95 | 37.4 |
2XL | 88 | 34.6 | 120 | 47.2 | 97 | 38.2 |
3XL | 93 | 36.6 | 125 | 49.2 | 99 | 39.0 |
4XL | 98 | 38.6 | 130 | 51.2 | 101 | 39.8 |
5XL | 103 | 40.6 | 135 | 53.1 | 103 | 40.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.