Simple and Comfortable Women's Suit
color:Green
size:S(US 6-8)
Quantity:
SPU: | YSYJ2403250 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Satin |
Size | Length | Bust | Pants Length | Waist | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 61 | 24.0 | 94 | 37.0 | 105 | 41.3 | 68 | 26.8 |
M | 62 | 24.4 | 99 | 39.0 | 106 | 41.7 | 73 | 28.7 |
L | 63 | 24.8 | 104 | 40.9 | 107 | 42.1 | 78 | 30.7 |
XL | 64 | 25.2 | 109 | 42.9 | 108 | 42.5 | 83 | 32.7 |
2XL | 65 | 25.6 | 114 | 44.9 | 109 | 42.9 | 88 | 34.6 |
3XL | 66 | 26.0 | 119 | 46.9 | 110 | 43.3 | 93 | 36.6 |
4XL | 67 | 26.4 | 124 | 48.8 | 111 | 43.7 | 98 | 38.6 |
5XL | 68 | 26.8 | 129 | 50.8 | 112 | 44.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.