Women's Casual Printed Satin Skirt Set
color:Green
size:S(US 6)
Quantity:
SPU: | YSYYJ240809081 |
Style: | Casual |
Color: | Green |
Season: | Spring/Fall |
Neckline: | Lapel |
Sleeve Length: | Long Sleeve |
Material: | Satin |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 95 | 37.4 | 60 | 23.6 |
M | 73 | 28.7 | 100 | 39.4 | 61 | 24.0 |
L | 74 | 29.1 | 105 | 41.3 | 62 | 24.4 |
XL | 75 | 29.5 | 110 | 43.3 | 63 | 24.8 |
2XL | 76 | 29.9 | 115 | 45.3 | 64 | 25.2 |
3XL | 77 | 30.3 | 120 | 47.2 | 65 | 25.6 |
4XL | 78 | 30.7 | 125 | 49.2 | 66 | 26.0 |
5XL | 79 | 31.1 | 130 | 51.2 | 67 | 26.4 |
Pant size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 95 | 37.4 | 80 | 31.5 | 95 | 37.4 |
M | 96 | 37.8 | 85 | 33.5 | 100 | 39.4 |
L | 97 | 38.2 | 90 | 35.4 | 105 | 41.3 |
XL | 98 | 38.6 | 95 | 37.4 | 110 | 43.3 |
2XL | 99 | 39.0 | 100 | 39.4 | 115 | 45.3 |
3XL | 100 | 39.4 | 105 | 41.3 | 120 | 47.2 |
4XL | 101 | 39.8 | 110 | 43.3 | 125 | 49.2 |
5XL | 102 | 40.2 | 115 | 45.3 | 130 | 51.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.