Women's Casual Solid Color Cotton and Linen Two-piece Set
color:red
size:S(US 6-8)
Quantity:
SPU: | XHOLM240813107 |
Style: | casual |
Color: | red,dark blue,khaki |
Season: | autumn/winter |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 95 | 37.4 | 40 | 16.0 |
M | 66 | 26.0 | 100 | 39.4 | 41 | 16.4 |
L | 67 | 26.4 | 105 | 41.3 | 42 | 16.5 |
XL | 68 | 26.8 | 110 | 43.3 | 43 | 16.9 |
2XL | 69 | 27.2 | 115 | 45.3 | 44 | 17.3 |
3XL | 70 | 27.6 | 120 | 47.2 | 45 | 17.7 |
4XL | 71 | 28.0 | 125 | 49.2 | 46 | 18.1 |
5XL | 72 | 28.3 | 130 | 51.2 | 47 | 18.5 |
Pant Size
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 98 | 38.6 | 101 | 39.8 | 70 | 28.0 |
M | 99 | 39.0 | 106 | 41.7 | 75 | 30.0 |
L | 100 | 39.4 | 111 | 43.7 | 80 | 31.5 |
XL | 101 | 39.8 | 116 | 45.7 | 81 | 31.9 |
2XL | 102 | 40.2 | 121 | 47.6 | 82 | 32.3 |
3XL | 103 | 40.6 | 126 | 49.6 | 83 | 32.7 |
4XL | 104 | 40.9 | 131 | 51.6 | 84 | 33.1 |
5XL | 105 | 41.3 | 136 | 53.5 | 85 | 33.5 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.