Women's Crew-neck Chiffon Suit
color:white
size:S(US 6-8)
Quantity:
SPU: | YSZHB240812003 |
Style: | casual |
color: | white |
Season: | summer |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 62 | 34.6 | 98 | 43.3 | 15 | 24.0 |
M | 63 | 35.0 | 103 | 45.3 | 16 | 24.4 |
L | 64 | 35.4 | 105 | 47.2 | 17 | 24.4 |
XL | 65 | 35.8 | 125 | 49.2 | 18 | 24.8 |
2XL | 66 | 36.2 | 130 | 51.2 | 19 | 25.2 |
3XL | 67 | 36.6 | 135 | 53.1 | 20 | 25.6 |
pant size:
Size Chart: | Length | Hip | waist | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 34.6 | 95 | 43.3 | 68 | 24.0 |
M | 101 | 35.0 | 100 | 45.3 | 69 | 24.4 |
L | 102 | 35.4 | 105 | 47.2 | 70 | 24.4 |
XL | 103 | 35.8 | 110 | 49.2 | 71 | 24.8 |
2XL | 104 | 36.2 | 115 | 51.2 | 72 | 25.2 |
3XL | 105 | 36.6 | 120 | 53.1 | 73 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.