Women's Exclusive Casual Dress Set
color:black
size:S(US 6-8)
Quantity:
SPU: | YSHHP240719378 |
Style: | casual |
Color: | black |
Season: | summer |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Cardigan size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 102 | 40.2 | 100 | 39.4 | 61 | 24.4 |
M | 103 | 40.6 | 105 | 41.3 | 62 | 24.8 |
L | 104 | 40.9 | 110 | 43.3 | 63 | 24.8 |
XL | 105 | 41.3 | 115 | 45.3 | 64 | 25.2 |
2XL | 106 | 41.7 | 120 | 47.2 | 65 | 25.6 |
3XL | 107 | 42.1 | 125 | 49.2 | 66 | 26.0 |
4XL | 108 | 42.5 | 130 | 51.2 | 67 | 26.4 |
5XL | 109 | 42.9 | 135 | 53.1 | 68 | 26.8 |
dress size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 140 | 55.1 | 98 | 38.6 |
M | 141 | 55.5 | 103 | 40.6 |
L | 142 | 55.9 | 108 | 42.5 |
XL | 143 | 56.3 | 113 | 44.5 |
2XL | 144 | 56.7 | 118 | 46.5 |
3XL | 145 | 57.1 | 123 | 48.4 |
4XL | 146 | 57.5 | 128 | 50.4 |
5XL | 147 | 57.9 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.