Women's Mid-sleeve Comfortable Cardigan Casual Suit
color:Gray
size:S(US 6-8)
Quantity:
SPU: | YSHHP240624031 |
Style: | casual |
Color: | Gray, Rose Red, Lake Green, Brown, Black |
Season: | spring/Summer |
Neckline: | Lapel |
Sleeve Length: | mid-sleeve |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 110 | 43.3 | 33 | 13.2 |
M | 69 | 27.2 | 115 | 45.3 | 34 | 13.6 |
L | 70 | 27.6 | 120 | 47.2 | 35 | 13.8 |
XL | 71 | 28.0 | 125 | 49.2 | 36 | 14.2 |
2XL | 72 | 28.3 | 130 | 51.2 | 37 | 14.6 |
3XL | 73 | 28.7 | 135 | 53.1 | 38 | 15.0 |
4XL | 74 | 29.1 | 140 | 55.1 | 39 | 15.4 |
5XL | 75 | 29.5 | 145 | 57.1 | 40 | 15.7 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 114 | 44.9 | 68 | 26.8 |
M | 111 | 43.7 | 119 | 46.9 | 73 | 28.7 |
L | 112 | 44.1 | 124 | 48.8 | 78 | 30.7 |
XL | 113 | 44.5 | 129 | 50.8 | 83 | 32.7 |
2XL | 114 | 44.9 | 134 | 52.8 | 88 | 34.6 |
3XL | 115 | 45.3 | 139 | 54.7 | 93 | 36.6 |
4XL | 116 | 45.7 | 144 | 56.7 | 98 | 38.6 |
5XL | 117 | 46.1 | 149 | 58.7 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.