Women's Round Neck Casual Cardigan Comfortable Dress Suit
color:brown
size:S(US 6-8)
Quantity:
SPU: | YSHHP240829268 |
Style: | Casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
dress size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 142 | 55.9 | 100 | 39.4 |
M | 143 | 56.3 | 105 | 41.3 |
L | 144 | 56.7 | 110 | 43.3 |
XL | 145 | 57.1 | 115 | 45.3 |
2XL | 146 | 57.5 | 120 | 47.2 |
3XL | 147 | 57.9 | 125 | 49.2 |
4XL | 148 | 58.3 | 130 | 51.2 |
cardigan size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 142 | 55.9 | 118 | 46.5 | 60 | 24.0 |
M | 143 | 56.3 | 123 | 48.4 | 61 | 24.4 |
L | 144 | 56.7 | 128 | 50.4 | 62 | 24.4 |
XL | 145 | 57.1 | 133 | 52.4 | 63 | 24.8 |
2XL | 146 | 57.5 | 138 | 54.3 | 64 | 25.2 |
3XL | 147 | 57.9 | 143 | 56.3 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.