Women's Round Neck Irregular Design Loose Suit
color:white
size:S(US 6-8)
Quantity:
SPU: | YSHHP240624010 |
Style: | Casual |
Color: | White |
Season: | Spring/Summer |
Neckline: | Round Neck |
Sleeve Length: | Short Sleeve |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 88 | 34.6 | 100 | 39.4 | 22 | 8.8 |
M | 89 | 35.0 | 105 | 41.3 | 23 | 9.2 |
L | 90 | 35.4 | 110 | 43.3 | 24 | 9.4 |
XL | 91 | 35.8 | 115 | 45.3 | 25 | 9.8 |
2XL | 92 | 36.2 | 120 | 47.2 | 26 | 10.2 |
3XL | 93 | 36.6 | 125 | 49.2 | 27 | 10.6 |
4XL | 94 | 37.0 | 130 | 51.2 | 28 | 11.0 |
5XL | 95 | 37.4 | 135 | 53.1 | 29 | 11.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 106 | 41.7 | 120 | 47.2 | 72 | 28.3 |
M | 107 | 42.1 | 125 | 49.2 | 77 | 30.3 |
L | 108 | 42.5 | 130 | 51.2 | 82 | 32.3 |
XL | 109 | 42.9 | 135 | 53.1 | 87 | 34.3 |
2XL | 110 | 43.3 | 140 | 55.1 | 92 | 36.2 |
3XL | 111 | 43.7 | 145 | 57.1 | 97 | 38.2 |
4XL | 112 | 44.1 | 150 | 59.1 | 102 | 40.2 |
5XL | 113 | 44.5 | 155 | 61.0 | 107 | 42.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.