Women's Round Neck Sleeveless Loose Suit
color:Brown
size:S(US 6-8)
Quantity:
SPU: | YSHHP240624012 |
Style: | Casual |
Color: | Brown, White |
Season: | Spring/Summer |
Neckline: | Round Neck |
Sleeve Length: | Sleeveless |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 |
M | 69 | 27.2 | 105 | 41.3 |
L | 70 | 27.6 | 110 | 43.3 |
XL | 71 | 28.0 | 115 | 45.3 |
2XL | 72 | 28.3 | 120 | 47.2 |
3XL | 73 | 28.7 | 125 | 49.2 |
4XL | 74 | 29.1 | 130 | 51.2 |
5XL | 75 | 29.5 | 135 | 53.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 48 | 18.9 | 120 | 47.2 | 72 | 28.3 |
M | 49 | 19.3 | 125 | 49.2 | 77 | 30.3 |
L | 50 | 19.7 | 130 | 51.2 | 82 | 32.3 |
XL | 51 | 20.1 | 135 | 53.1 | 87 | 34.3 |
2XL | 52 | 20.5 | 140 | 55.1 | 92 | 36.2 |
3XL | 53 | 20.9 | 145 | 57.1 | 97 | 38.2 |
4XL | 54 | 21.3 | 150 | 59.1 | 102 | 40.2 |
5XL | 55 | 21.7 | 155 | 61.0 | 107 | 42.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.