Solid Color Casual Suit for Women
color:gray
size:S(US 6-8)
Quantité:
SPU: | YSZHB240820006 |
Style: | casual |
color: | gray |
Season: | summer |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
top size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 73 | 34.6 | 98 | 43.3 |
M | 74 | 35.0 | 103 | 45.3 |
L | 75 | 35.4 | 105 | 47.2 |
XL | 76 | 35.8 | 125 | 49.2 |
2XL | 77 | 36.2 | 130 | 51.2 |
3XL | 78 | 36.6 | 135 | 53.1 |
pant size:
Size Chart: | Length | Hip | waist | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 34.6 | 98 | 43.3 | 68 | 24.0 |
M | 101 | 35.0 | 103 | 45.3 | 69 | 24.4 |
L | 102 | 35.4 | 108 | 47.2 | 70 | 24.4 |
XL | 103 | 35.8 | 113 | 49.2 | 71 | 24.8 |
2XL | 104 | 36.2 | 118 | 51.2 | 72 | 25.2 |
3XL | 105 | 36.6 | 123 | 53.1 | 73 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.