Women's Lapel Long-sleeved Striped Casual Suit
color:brown
size:S(US 6-8)
Quantité:
SPU: | YSHHP240829266 |
Style: | Casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 110 | 43.3 | 65 | 26.0 |
M | 73 | 28.7 | 115 | 45.3 | 66 | 26.4 |
L | 74 | 29.1 | 120 | 47.2 | 67 | 26.4 |
XL | 75 | 29.5 | 125 | 49.2 | 68 | 26.8 |
2XL | 76 | 29.9 | 130 | 51.2 | 69 | 27.2 |
3XL | 77 | 30.3 | 135 | 53.1 | 70 | 27.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.