Women's Sports Casual Pants Set
color:Blue
size:S(US 6)
Quantité:
SPU: | YSYYJ240830259 |
Style: | Casual |
Color: | White/Blue/Deep Grey |
Season: | Fall/Winter |
Neckline: | Lapel |
Sleeve Length: | Long Sleeve |
Material: | Cotton Polyester |
Size: | S/M/L/XL/2XL/3XL |
Top Size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 95 | 37.4 | 60 | 23.6 |
M | 66 | 26.0 | 100 | 39.4 | 61 | 24.0 |
L | 67 | 26.4 | 105 | 41.3 | 62 | 24.4 |
XL | 68 | 26.8 | 110 | 43.3 | 63 | 24.8 |
2XL | 69 | 27.2 | 115 | 45.3 | 64 | 25.2 |
3XL | 70 | 27.6 | 120 | 47.2 | 65 | 25.6 |
Pant Size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6 | 75 | 29.5 | 90 | 35.4 |
M | 104 | 40.9 | 80 | 31.5 | 95 | 37.4 |
L | 105 | 41.3 | 85 | 33.5 | 100 | 39.4 |
XL | 106 | 41.7 | 90 | 35.4 | 105 | 41.3 |
2XL | 107 | 42.1 | 95 | 37.4 | 110 | 43.3 |
3XL | 108 | 42.5 | 100 | 39.4 | 115 | 45.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.